Hi GWG Members,
I have seen many growers over the years searching for their states record.
In many states it is up to the growers to keep up with as there are no official record keepers.
The GWG would like to offer a resource for growers to find their state record.
Marvin Mitchell and I have been compiling a list of state record watermelons with the help of some of our members and committee members including Lloyd Bright.
We have compiled a tentative list for 37 states plus Canada and other international countries.
Most of the melons listed were either pulled from GPC records (which are official) or other growers who knew of certified weights predating GPC records.
If you see any errors or have records for states not listed please let us know. We would like to have name, city, state and year if possible. Please feel free to contact Marvin or myself regarding the list. Thanks for your help and support.
Jake Holloway
U.S. State Watermelon Records
NAME | STATE | CITY | WEIGHT | YEAR | NOTES |
---|---|---|---|---|---|
Scott Robb | AK | Palmer | 168.6 lbs | 2005 | |
Spencer Glasgow | AL | Bessmer | 321 lbs | 2019 | |
Jeremy Lindley | AR | 298.5 lbs | 2017 | ||
Jonathan Krull | CA | 190 lbs | 2014 | ||
Sue Blair | CT | Middlefield | 192.5 lbs | 2015 | |
Clyde Baumgardener | FL | Inverness | 212 lbs | ||
Jake Holloway | GA | Bowdon | 264.5 lbs | 2021 | |
Marty Schnicker | IA | Mt Pleasant | 209 lbs | 2014 | |
Joseph Young | IL | Hancock | 300.5 lbs | 2018 | |
Dewight Blanton | IN | Lexington | 232 lbs | 2000 | |
Steven James | KS | Clyde | 265.5 lbs | 2021 | |
Frank Mudd | KY | Flaherty | 341 lbs | 2019 | |
Donnie & Rusty Sistruck | LA | Converse | 252 lbs | 2006 | |
Peter Sweet, Jr. | MA | Great Barrington | 161.5 lbs | 2012 | |
Bill Edwards | MI | Marshall | 316 lbs | 2013 | |
Brian Akkerman | MN | Austin | 227.5 lbs | 2010 | |
David Miller | MO | Springfield | 249 lbs | 2005 | |
Jerry Vaughn | MS | Water Valley | 237.5 lbs | 2013 | |
Andrew Vial | NC | 341.5 lbs | 2019 | ||
Gary Rodine | ND | Oaks | 121 lbs | 2014 | |
Vincent Woolf | NE | 208.5 lbs | 2017 | ||
Bill Rodonis | NH | Litchfield | 118 lbs | 2012 | |
Harry Hurley | NJ | New Egypt | 208.5 lbs | 1985 | |
Andy Wolf | NY | 242 lbs | 2020 | ||
Susan Barber | OH | Mt Orab | 296.5 lbs | 2014 | |
Vernon Conrad | OK | Bixby | 255 lbs | 1983 | Former World Record |
Andy Hendersen | OR | 231.5 lbs | 2022 | ||
Lee and Derrik Zappa | PA | Sharpsville | 210.5 | 2017 | |
Norman Gansert | RI | Johnston | 176 lbs | 2015 | |
Frank Finders | SC | Lexington | 239.7 lbs | 2012 | |
Taran Marsh | SD | Parker | 223.5 lbs | 2010 | |
Chris Kent | TN | Sevierville | 350.5 lbs | 2013 | Current World Record |
John Hodges | TX | De Leon | 246 lbs | 2014 | |
Ralph and Juana Laub | UT | Vernal | 217.5 lbs | 2016 | |
Hank Houston | VA | Spotsylvania | 276 lbs | 2022 | |
Brian Crosby | VT | Saint Albans | 165 lbs | 2015 | |
Robert Risi | WA | Enumclaw | 93 lbs | 2015 | |
John & Merri Barlow | WI | Gays Mills | 257.5 lbs | 2017 |
International Watermelon Records
NAME | COUNTRY | CITY | WEIGHT | YEAR | NOTES |
---|---|---|---|---|---|
Donald Crews | CANADA | Alberta | 179.6 lbs | 2005 | |
Evan Bartel Morris | CANADA | Manitoba | 142.2 lbs | 2015 | |
Fred Ansems | CANADA | Nova Scotia | 130 lbs | 2014 | |
Gabriele Bartoli | ITALY | 326.7 lbs | 2012 | Former World Record | |
Todd Kline | CANADA | Quebec | 190 lbs | 2003 | Provincial Record QC |
Tyler Leonard Wyevale | CANADA | Ontario | 239 lbs | 2008 | Canadian Record |
Jorge Monfort | SPAIN | 202.2 lbs | 2017 |