Here is the 2018 GWG top 20 melons, 1st Year Member and Mystery Melon Awards, ranked by weight.
Top 20 Melons
RANK | WEIGHT | GROWER | LOCATION | PAYOUT | NOTES |
---|---|---|---|---|---|
1 | 327.5 | Chris Kent | Sevierville, TN | $1200 | GWG grower of the year with 3 melons totaling 846.4 lbs |
2 | 286.5 | Frank Mudd | Vine Grove, KY | $750 | |
3 | 277.5 | Susan Barber | Mount Orab, OH | $550 | |
4 | 274.5 | Charles Bentley | $450 | ||
5 | 271.4 | Gabriele Bartoli | $350 | ||
6 | 260 | HC Williams | Bailey, NC | $300 | |
7 | 259 | Jason Terry | TN | $275 | |
8 | 255.5 | Larry Boyette | $225 | ||
9 | 254 | Hank Houston | $300 | 1st year member largest traditional melon $100 bonus | |
10 | 233 | Todd Dawson | Garner, NC | $175 | |
11 | 225.5 | Nathan Okorn | $170 | ||
12 | 223.5 | Jeremy Lindley | Wynne, AR | $165 | |
13 | 218.2 | Steven Jackson | $160 | 1st year member | |
14 | 209.5 | Gary Gunther | $155 | 1st year member | |
15 | 206 | Jeremy Terry | TN | $150 | |
16 | 202.8 | Ivan Bartoli | $145 | ||
17 | 194 | Spencer Glasgow | $140 | ||
18 | 193 | Jerald Bausch | $135 | ||
19 | 192 | Steve Wright | VA | $130 | 1st year member |
20 | 188 | Tony Prochaska | $125 |
1st Year Member
One of our members from the State of North Carolina has donated money to the 1st year member Melon Award. Thank you Todd Dawson for your generosity and for all you do for this club.
1st Place
Andrew Hendersen 105 lbs – $50
2nd Place
Daniel Raichart 41 lbs – $35
Mystery Melon Award
One of our members from the State of North Carolina has donated money to the Mystery Melon Award. Thank you Larry Boyette for your generosity and for all the work you put into this club.
We use random number generator for picking winners.
1st Place
John Brammer – 143 lbs – $50
2nd Place
Dave Cantrell – 113 lbs – $35