Here is the 2017 GWG top 20 melons, 1st Year Member and Mystery Melon Awards, ranked by weight.
Top 20 Melons | |||||
---|---|---|---|---|---|
RANK | WEIGHT | GROWER | LOCATION | PAYOUT | NOTES |
1 | 332 | Frank Mudd | Vine Grove, KY | $1200 | New State Record |
2* | 316 | Chris Kent | Sevierville, TN | $650 | |
2* | 316 | Todd Dawson | Garner, NC | $650 | New State Record |
4 | 298.5 | Jeremy Lindley | Wynne, AR | $450 | New State Record |
5 | 272 | Rodney Register | NC | $350 | |
6 | 260 | Jason Terry | TN | $300 | |
7 | 259 | Marvin Mitchell | Fenton, MI | $275 | |
8 | 256.50 | Susan Barber | Mount Orab, OH | $225 | |
9 | 256 | Andrew Vial | Siler City, NC | $200 | |
10 | 253 | Jordan Terry | TN | $175 | |
11* | 247 | Bill Edwards | Marshall, MI | $167.50 | |
11* | 247 | Donald Murphy | Pink Hill, NC | $167.50 | |
13 | 238.5 | Caleb Westfall | OH | $160 | |
14 | 238 | John Brammer | KY | $155 | |
15 | 237.7 | Lloyd Bright | Hope, AR | $150 | |
16 | 236 | HC Williams | Bailey, NC | $145 | |
17 | 230 | Barbara "Bright" Jones | LA | $140 | |
18 | 217 | Chuck Wesson | AL | $135 | |
19 | 214.5 | Steve Wright | VA | $130 | |
20 | 214 | Greg Warren | NC | $125 | |
* tie |
1st Year Member
One of our members from the State of North Carolina has donated money to the 1st year member Melon Award. Thank you Larry Boyette for your generosity and for all you do for this club.
1st Place
208.5 lbs. Vincent Woolf – Omaha, Nebraska set a New State Record beating the old record of 143 lbs.
2nd Place
206.5 Bruce Terry – TN
Mystery Melon Award
One of our members from the State of North Carolina has donated money to the Mystery Melon Award. Thank you Todd Dawson for your generosity and for all the work you put into this club.
We use random number generator for picking winners.
1st Place
# 81 Scott Steil – MN – 169 lb Melon $50.
2nd Place
# 113 Zelma Edwards – Dallas, OR – 125.5 lb Melon. She also had a new Oregon State Record by 40.5 lbs. $35