Here is a list of the 2015 top 20 prize winning traditional melons, top 2 grafted melons, 1st year GWG member award, and mystery melon award, ranked by weight.
Top 20 Traditional Melons | |||||
---|---|---|---|---|---|
RANK | WEIGHT | GROWER | LOCATION | PAYOUT | NOTES |
1 | 257 | Larry Boyette | Kenly, NC | $1200 | |
2 | 250.5 | Frank Mudd | Flaherty, KY | $750 | |
3 | 245.5 | Freddy Burcham | Ashland City, TN | $550 | |
4 | 245 | Donald Murphy | Pink Hill, NC | $450 | 1st year member |
5 | 228 | Charles Bentley | Grant, AL | $350 | 1st year member |
6 | 226.5 | Bill Foss | Buffalo, MN | $275 | |
7 | 224.66 | Spencer Glasgow | Bessemer, AL | $225 | 1st year member |
8 | 223 | Bill Neptune | New Concord, OH | $200 | |
9 | 220 | Chris Kent | Sevierville, TN | $175 | |
10 | 215 | H.C. Williams | Bailey, NC | $150 | |
11 | 208 | Al Davis | Walnut Cove, NC | $120* | Tie for 11th place |
11 | 208 | Scott Steil | Richmond, MN | $120* | 1st year member Tie for 11th place |
13 | 204 | Eric Burcham | Ashland City, TN | $105 | |
14 | 200.5 | Tim Brussel | St. Johns, MI | $100 | |
15 | 198.5 | Matt Burcham | Ashland City, TN | $95 | |
16 | 193 | Marvin Mitchell | Fenton, MI | $90 | |
17 | 192.5 | Tyler Reinhard | Waterville, OH | $82.50* | 1st year member Tie for 17th place |
17 | 192.5 | Sue Blair | Middlefield, CT | $82.50* | Tie for 17th place New State Record **GWG State Record Plaque** |
19 | 183 | Gary May | Bloomington, IN | $75 | 1st year member |
20 | 178.5 | John Wayne Brooks | Ronda, NC | $70 |
*In the event of a tie, the tying levels will be combined and split between the winners.
Top 2 Grafted Melons
There was $330 in the Grafted Category this year.
1st place $220. and 2nd place $110.
1. Ivan Bartoli – 151.34 lbs
Reggio Emilia, Italy
2. Gabriella Bartoli – 146.83 lbs
Reggio Emilia, Italy
1st Year GWG Member Award
Top two 1st year member that were not in top 20
This category was sponsored for 2015 by Todd Dawson. Thanks Todd.
1. Brian Crosby – 165 lbs ( New VT State Record ) **GWG State Record Plaque**
Saint Albans, VT
2. Joey Grmela – 162.50 lbs
Waxahachie, TX
Mystery Melon Award
We use random number generator for picking winners.
This category was sponsored for 2015 by Susan Barber. Thanks Susan.
1st Place: # 72 Mikkal Hodge – 152.5 lbs
Alexandria,IN
2nd Place: # 129 Doug Court – 107 lbs
Port Elgin, ON