Here is a list of the top 20 prize winning traditional melons and Top 3 grafted melons, ranked by weight. You’ll also find a list of other cash prizes awarded in 2014,
Top 20 Traditional Melons
Top 20 Traditional Melons | ||||
---|---|---|---|---|
RANK | WEIGHT | GROWER | LOCATION | PAYOUT |
1 | 296.5 | Susan Barber | Mount Orab, OH | $1100 |
2 | 272.5 | Bill Neptune | New Concord, OH | $700 |
3 | 265 | H.C. Williams | Bailey, NC | $500 |
4 | 256 | Frank Mudd | Flaherty, KY | $400 |
5 | 251 | Chris Kent | Sevierville, TN | $300 |
6 | 232 | Todd Dawson | Garner, NC | $250 |
7 | 231 | Ken Buckey | New Concord, OH | $200 |
8 | 227 | Lloyd Bright | Hope, AR | $175 |
9 | 225 | John Brammer | New Hope, KY | $150 |
10 | 224 | Tim Brussel | St. Johns, MI | $125 |
11 | 222 | Larry Boyette | Kenly, NC | $100 |
12 | 220 | Barbara Bright Jones | Bossier City, LA | $92.50 |
12 | 220 | Bill Brinkley | Russellville, KY | $92.50 |
14 | 215 | Tim Pennington | Corbin, KY | $85 |
15 | 209 | Marty Schnicker | Mt. Pleasant, IA | $80 |
16 | 207 | Al Davis | Walnut Cove, NC | $75 |
17 | 193 | Bill Foss | Buffalo, MN | $70 |
18 | 191.5 | Bill Edwards | Marshall, MI | $65 |
19 | 186.8 | Marvin Mitchell | Fenton, MI | $60 |
20 | 182.5 | John Wayne Brooks | Ronda, NC | $55 |
Top 3 Grafted Melons
There were 13 members in this category for 2014. With a $100 generous contribution from Donnie Myers of Willow Spring, NC
Top 3 Grafted Melons | ||||
---|---|---|---|---|
RANK | WEIGHT | GROWER | LOCATION | PAYOUT |
1 | 297.6 | Gabriele Bartoli | Reggio Emilia, Italy | $350 |
2 | 233 | Ivan Bartoli | Reggio Emilia, Italy | $225 |
3 | 181 | Gabriele Bartoli | Reggio Emilia, Italy | $150 |
1st Year GWG Member Award
These two awards are for 1st time GWG members who don’t grow a melon that is in the top 20. Those 1st year GWG members with the two heaviest melons in this group will be awarded 1st place melon and 2nd place melon in this category.
One of our members from the state of Tennessee has donated money to the 1st year GWG member award. Due to the generosity of George Kopsell we will have two 1st year member awards this year and we are truly thankful for this great member.
Mystery Melon Award
1st Mystery Melon – $50 Awarded and a GWG rosette to the member who grows a watermelon from 100 lbs. to the first melon grown below the 20th place prize.
2nd Mystery Melon – $25 Awarded to the member who grows a watermelon from lowest weight to 99 lbs.
The weights selected by the GWG board to win these awards will not be released until after the GPC weigh offs are all over. That is what makes it mystery melons.
The winners will be two members who have watermelons closest to those selected weights without going over.
GROWER | LOCATION | WEIGHT | AWARD | PAYOUT |
Lloyd Blair | Middlefield, CT | 162.5 lbs | Mystery Melon | $50 |
Brain Kibbler | Morris, NY | 74 lbs | Mystery Melon | $25 |
Lee Zappa | Sharpsville, PA | 177.5 lbs | 1st Year GWG Member Award | $50 |
Mark Gasparovic | Gosport, IN | 170.5 lbs | 1st Year GWG Member Award | $25 |